Advertisement
Loading advertisement...
Ethereum Logo

Ethereum Explorer

Explore the Ethereum blockchain

Please enter a search term
Advertisement
Loading advertisement...
Ethereum Markets
Price (USD)
$3,245.67
+2.30%
Market Cap
$389.46 B
24h Volume
$23.46 B
All-Time High
$4,891.70
2021-11-16
Price Chart (30 Days)
# Exchange Pair Price 24h Volume 24h Change 24h High 24h Low Last Updated
1 Binance ETH/USDT $3,245.67 $1,234.57 M +2.30% $3,298.76 $3,187.54 1 minutes ago
2 Coinbase ETH/USD $3,246.12 $987.65 M +2.40% $3,299.12 $3,188.01 2 minutes ago
3 Kraken ETH/USD $3,244.98 $765.43 M +2.20% $3,297.89 $3,186.92 3 minutes ago
4 Huobi ETH/USDT $3,245.45 $654.32 M +2.30% $3,298.34 $3,187.21 4 minutes ago
5 OKX ETH/USDT $3,245.89 $543.21 M +2.40% $3,298.56 $3,187.45 5 minutes ago
6 Bitfinex ETH/USD $3,245.23 $432.11 M +2.20% $3,297.65 $3,186.78 6 minutes ago
7 Gemini ETH/USD $3,245.01 $321.10 M +2.10% $3,297.12 $3,186.45 7 minutes ago
8 KuCoin ETH/USDT $3,246.02 $210.99 M +2.50% $3,299.01 $3,188.12 8 minutes ago
9 Gate.io ETH/USDT $3,245.78 $109.88 M +2.30% $3,298.45 $3,187.32 9 minutes ago
10 Bybit ETH/USDT $3,245.91 $98.77 M +2.40% $3,298.67 $3,187.56 10 minutes ago
Advertisement
Loading advertisement...