Explore the Ethereum blockchain
| Height | Time | Transactions | Size | Miner |
|---|---|---|---|---|
| 18,765,432 | 2 seconds ago | 207 | 76 KB | Hiveon |
| 18,765,431 | 20 seconds ago | 132 | 129 KB | SparkPool |
| 18,765,430 | 34 seconds ago | 157 | 113 KB | Nanopool |
| 18,765,429 | 48 seconds ago | 126 | 83 KB | Nanopool |
| 18,765,428 | 1 minutes ago | 113 | 139 KB | SparkPool |
| 18,765,427 | 1 minutes ago | 242 | 91 KB | Hiveon |
| 18,765,426 | 1 minutes ago | 123 | 107 KB | F2Pool |
| 18,765,425 | 1 minutes ago | 258 | 108 KB | Hiveon |
| 18,765,424 | 2 minutes ago | 121 | 144 KB | Ethermine |
| 18,765,423 | 2 minutes ago | 213 | 134 KB | Hiveon |
| Transaction ID | Time | Amount | Fee | Status |
|---|---|---|---|---|
| 0x1fc474402504637ae3b41e6d8662a576 | 1 seconds ago | 3.50 ETH | 0.03700 ETH | Pending |
| 0xffec4f8b898e001bed875a7d275c9900 | 8 seconds ago | 8.70 ETH | 0.02500 ETH | 1 Confirmations |
| 0xd8daaf40c5f782b003dca3dbb1d76065 | 10 seconds ago | 3.60 ETH | 0.08700 ETH | 2 Confirmations |
| 0x69630178dd2d8544da9a07ca89165c0d | 15 seconds ago | 9.10 ETH | 0.04000 ETH | 11 Confirmations |
| 0xaa4de1d4aedf70115b2948eb53b6f0bc | 20 seconds ago | 5.00 ETH | 0.04100 ETH | 15 Confirmations |
| 0x72af42081a1a1565f415ee3edd63dd69 | 27 seconds ago | 3.60 ETH | 0.06700 ETH | 3 Confirmations |
| 0x1a1e4bfdda65624557015fb4f506465d | 30 seconds ago | 1.10 ETH | 0.03100 ETH | 19 Confirmations |
| 0xbfd06b3fa0a5cbd11a7ab5cdeb5644e2 | 37 seconds ago | 4.30 ETH | 0.05100 ETH | 10 Confirmations |
| 0x25231b2524b07e5096797effc359373f | 43 seconds ago | 7.80 ETH | 0.07100 ETH | 7 Confirmations |
| 0x0231e02d63fba1670987b04753160750 | 45 seconds ago | 4.40 ETH | 0.05800 ETH | 11 Confirmations |
| # | Token | Price | Change (24h) | Market Cap | Holders |
|---|---|---|---|---|---|
| 1 |
Tether
USDT
|
$1.00 | +0.01% | $83.2B | 4.3M |
| 2 |
USD Coin
USDC
|
$1.00 | +0.02% | $42.1B | 2.1M |
| 3 |
Shiba Inu
SHIB
|
$0.00001234 | -2.5% | $7.3B | 1.2M |
| 4 |
Chainlink
LINK
|
$14.56 | +3.2% | $7.1B | 654K |
| 5 |
Uniswap
UNI
|
$5.78 | +1.8% | $4.3B | 342K |