Explore the Ethereum blockchain
| Height | Time | Transactions | Size | Miner |
|---|---|---|---|---|
| 18,765,432 | 4 seconds ago | 227 | 147 KB | Nanopool |
| 18,765,431 | 20 seconds ago | 169 | 142 KB | Nanopool |
| 18,765,430 | 32 seconds ago | 136 | 137 KB | SparkPool |
| 18,765,429 | 47 seconds ago | 198 | 60 KB | Nanopool |
| 18,765,428 | 1 minutes ago | 230 | 111 KB | Ethermine |
| 18,765,427 | 1 minutes ago | 200 | 130 KB | Ethermine |
| 18,765,426 | 1 minutes ago | 141 | 99 KB | Hiveon |
| 18,765,425 | 1 minutes ago | 258 | 139 KB | Ethermine |
| 18,765,424 | 2 minutes ago | 264 | 91 KB | Nanopool |
| 18,765,423 | 2 minutes ago | 246 | 111 KB | SparkPool |
| Transaction ID | Time | Amount | Fee | Status |
|---|---|---|---|---|
| 0x1fc474402504637ae3b41e6d8662a576 | 1 seconds ago | 0.70 ETH | 0.06900 ETH | Pending |
| 0xffec4f8b898e001bed875a7d275c9900 | 7 seconds ago | 2.10 ETH | 0.01700 ETH | 1 Confirmations |
| 0xd8daaf40c5f782b003dca3dbb1d76065 | 13 seconds ago | 9.80 ETH | 0.06000 ETH | 2 Confirmations |
| 0x69630178dd2d8544da9a07ca89165c0d | 18 seconds ago | 8.80 ETH | 0.06900 ETH | 11 Confirmations |
| 0xaa4de1d4aedf70115b2948eb53b6f0bc | 21 seconds ago | 4.70 ETH | 0.01000 ETH | 12 Confirmations |
| 0x72af42081a1a1565f415ee3edd63dd69 | 25 seconds ago | 5.80 ETH | 0.09600 ETH | 20 Confirmations |
| 0x1a1e4bfdda65624557015fb4f506465d | 33 seconds ago | 1.30 ETH | 0.04800 ETH | 15 Confirmations |
| 0xbfd06b3fa0a5cbd11a7ab5cdeb5644e2 | 35 seconds ago | 2.40 ETH | 0.08400 ETH | 11 Confirmations |
| 0x25231b2524b07e5096797effc359373f | 43 seconds ago | 4.70 ETH | 0.09900 ETH | 10 Confirmations |
| 0x0231e02d63fba1670987b04753160750 | 45 seconds ago | 9.60 ETH | 0.01600 ETH | 8 Confirmations |
| # | Token | Price | Change (24h) | Market Cap | Holders |
|---|---|---|---|---|---|
| 1 |
Tether
USDT
|
$1.00 | +0.01% | $83.2B | 4.3M |
| 2 |
USD Coin
USDC
|
$1.00 | +0.02% | $42.1B | 2.1M |
| 3 |
Shiba Inu
SHIB
|
$0.00001234 | -2.5% | $7.3B | 1.2M |
| 4 |
Chainlink
LINK
|
$14.56 | +3.2% | $7.1B | 654K |
| 5 |
Uniswap
UNI
|
$5.78 | +1.8% | $4.3B | 342K |