Advertisement
Loading advertisement...
Bitcoin Logo

Bitcoin Explorer

Explore the Bitcoin blockchain

Please enter a search term
Advertisement
Loading advertisement...
Network Overview
Block Height
782,345
Mempool Transactions
12,543
Network Difficulty
49.55 T
Connected Peers
125
Peer Information
Version Distribution
Version Count Percentage
23.01530.0%
0.19.11122.0%
24.0.1918.0%
0.21.1714.0%
0.20.148.0%
22.048.0%
Geographic Distribution
Country Count Percentage
Netherlands918.0%
Russia714.0%
Singapore714.0%
Brazil510.0%
Germany510.0%
China36.0%
France36.0%
Japan36.0%
United States36.0%
Australia24.0%
United Kingdom24.0%
Canada12.0%
Addnode List

Copy this list to your bitcoin.conf file to connect to these peers.

addnode=156.64.12.70:8333
addnode=202.240.98.32:18333
addnode=154.189.75.249:18333
addnode=47.177.124.250:18333
addnode=167.92.77.157:8333
addnode=57.252.111.195:18333
addnode=2.169.100.169:8333
addnode=129.147.249.4:8333
addnode=252.69.162.227:8333
addnode=102.4.145.243:8333
addnode=161.185.95.228:8333
addnode=130.214.102.142:18333
addnode=175.73.57.75:18333
addnode=198.237.152.77:18333
addnode=20.75.223.222:18333
addnode=61.176.128.253:18333
addnode=188.8.205.149:18333
addnode=201.87.96.55:18333
addnode=187.226.27.155:8333
addnode=83.171.1.22:18333
Address Country Version Block Height Ping Connected Services
156.64.12.70:8333 Australia 24.0.1 782,341 499 ms 22 days NODE_BLOOM
202.240.98.32:18333 Australia 24.0.1 782,345 358 ms 23 days NODE_NETWORK NODE_BLOOM
154.189.75.249:18333 Brazil 0.19.1 782,340 18 ms 6 days NODE_NETWORK NODE_BLOOM NODE_WITNESS NODE_NETWORK_LIMITED
47.177.124.250:18333 Brazil 0.19.1 782,344 420 ms 21 days NODE_BLOOM NODE_WITNESS NODE_NETWORK_LIMITED
167.92.77.157:8333 Brazil 23.0 782,340 51 ms 17 days NODE_NETWORK NODE_WITNESS NODE_NETWORK_LIMITED
57.252.111.195:18333 Brazil 0.19.1 782,340 340 ms 11 days NODE_NETWORK NODE_WITNESS NODE_NETWORK_LIMITED
2.169.100.169:8333 Brazil 24.0.1 782,341 92 ms 13 days NODE_WITNESS
129.147.249.4:8333 Canada 0.19.1 782,342 72 ms 5 days NODE_NETWORK NODE_BLOOM NODE_WITNESS NODE_NETWORK_LIMITED
252.69.162.227:8333 China 0.21.1 782,341 434 ms 13 days NODE_NETWORK_LIMITED
102.4.145.243:8333 China 0.19.1 782,343 107 ms 19 days NODE_NETWORK NODE_WITNESS NODE_NETWORK_LIMITED
161.185.95.228:8333 China 0.19.1 782,344 390 ms 8 days NODE_NETWORK NODE_BLOOM NODE_WITNESS NODE_NETWORK_LIMITED
130.214.102.142:18333 France 23.0 782,343 48 ms 1 days NODE_NETWORK NODE_BLOOM NODE_WITNESS NODE_NETWORK_LIMITED
175.73.57.75:18333 France 0.21.1 782,342 35 ms 19 days NODE_NETWORK NODE_NETWORK_LIMITED
198.237.152.77:18333 France 24.0.1 782,342 21 ms 20 days NODE_BLOOM NODE_WITNESS NODE_NETWORK_LIMITED
20.75.223.222:18333 Germany 23.0 782,345 134 ms 13 days NODE_NETWORK NODE_BLOOM NODE_NETWORK_LIMITED
61.176.128.253:18333 Germany 23.0 782,342 421 ms 3 days NODE_BLOOM
188.8.205.149:18333 Germany 23.0 782,345 112 ms 25 days NODE_NETWORK NODE_BLOOM NODE_WITNESS NODE_NETWORK_LIMITED
201.87.96.55:18333 Germany 0.20.1 782,344 157 ms 7 days NODE_NETWORK NODE_BLOOM NODE_NETWORK_LIMITED
187.226.27.155:8333 Germany 22.0 782,342 11 ms 5 days NODE_NETWORK NODE_BLOOM NODE_WITNESS NODE_NETWORK_LIMITED
83.171.1.22:18333 Japan 24.0.1 782,342 317 ms 6 days NODE_NETWORK NODE_WITNESS NODE_NETWORK_LIMITED
185.58.252.70:18333 Japan 24.0.1 782,343 358 ms 29 days NODE_NETWORK NODE_WITNESS NODE_NETWORK_LIMITED
223.223.193.149:18333 Japan 0.21.1 782,343 35 ms 19 days NODE_NETWORK NODE_BLOOM NODE_WITNESS
204.87.157.194:18333 Netherlands 22.0 782,340 215 ms 26 days NODE_NETWORK NODE_BLOOM NODE_WITNESS NODE_NETWORK_LIMITED
245.244.173.118:8333 Netherlands 23.0 782,343 156 ms 20 days NODE_NETWORK NODE_BLOOM NODE_WITNESS NODE_NETWORK_LIMITED
133.108.162.161:8333 Netherlands 0.20.1 782,344 203 ms 30 days NODE_WITNESS NODE_NETWORK_LIMITED
171.105.139.187:8333 Netherlands 23.0 782,340 15 ms 7 days NODE_NETWORK NODE_BLOOM NODE_WITNESS NODE_NETWORK_LIMITED
255.91.226.129:8333 Netherlands 23.0 782,340 458 ms 7 days NODE_NETWORK NODE_NETWORK_LIMITED
65.75.200.82:18333 Netherlands 23.0 782,345 131 ms 20 days NODE_BLOOM
29.115.195.227:18333 Netherlands 23.0 782,345 419 ms 16 days NODE_NETWORK NODE_BLOOM NODE_WITNESS NODE_NETWORK_LIMITED
73.4.181.190:8333 Netherlands 0.21.1 782,342 359 ms 1 days NODE_WITNESS
6.43.104.62:18333 Netherlands 24.0.1 782,345 227 ms 10 days NODE_NETWORK NODE_BLOOM NODE_WITNESS NODE_NETWORK_LIMITED
197.78.228.134:8333 Russia 0.19.1 782,341 482 ms 11 days NODE_NETWORK NODE_BLOOM NODE_WITNESS NODE_NETWORK_LIMITED
85.71.38.125:8333 Russia 0.19.1 782,340 461 ms 10 days NODE_NETWORK NODE_BLOOM NODE_WITNESS NODE_NETWORK_LIMITED
191.192.82.24:18333 Russia 0.21.1 782,341 250 ms 5 days NODE_NETWORK NODE_NETWORK_LIMITED
188.173.39.196:8333 Russia 23.0 782,342 316 ms 30 days NODE_NETWORK NODE_WITNESS NODE_NETWORK_LIMITED
108.86.159.170:18333 Russia 0.19.1 782,345 380 ms 27 days NODE_NETWORK NODE_WITNESS NODE_NETWORK_LIMITED
102.162.235.195:8333 Russia 23.0 782,340 17 ms 28 days NODE_NETWORK NODE_BLOOM NODE_WITNESS NODE_NETWORK_LIMITED
27.160.195.20:18333 Russia 0.20.1 782,344 66 ms 8 days NODE_NETWORK NODE_BLOOM NODE_WITNESS NODE_NETWORK_LIMITED
60.2.120.218:8333 Singapore 0.19.1 782,343 99 ms 11 days NODE_BLOOM NODE_WITNESS NODE_NETWORK_LIMITED
84.228.216.158:18333 Singapore 24.0.1 782,345 277 ms 29 days NODE_NETWORK NODE_BLOOM NODE_WITNESS NODE_NETWORK_LIMITED
93.36.4.25:8333 Singapore 23.0 782,344 440 ms 20 days NODE_NETWORK NODE_BLOOM NODE_WITNESS NODE_NETWORK_LIMITED
195.139.22.17:8333 Singapore 0.21.1 782,341 450 ms 1 days NODE_NETWORK NODE_NETWORK_LIMITED
152.26.255.166:8333 Singapore 0.19.1 782,340 81 ms 20 days NODE_NETWORK NODE_WITNESS NODE_NETWORK_LIMITED
101.12.73.33:18333 Singapore 22.0 782,344 456 ms 9 days NODE_NETWORK NODE_BLOOM NODE_NETWORK_LIMITED
227.108.239.59:8333 Singapore 23.0 782,341 188 ms 3 days NODE_NETWORK NODE_BLOOM NODE_WITNESS NODE_NETWORK_LIMITED
49.177.55.0:18333 United Kingdom 0.21.1 782,340 181 ms 14 days NODE_WITNESS NODE_NETWORK_LIMITED
72.239.196.21:8333 United Kingdom 24.0.1 782,343 391 ms 4 days NODE_NETWORK NODE_BLOOM NODE_WITNESS NODE_NETWORK_LIMITED
80.129.45.91:8333 United States 0.20.1 782,340 283 ms 13 days NODE_BLOOM NODE_WITNESS NODE_NETWORK_LIMITED
196.203.220.152:18333 United States 22.0 782,342 368 ms 26 days NODE_NETWORK NODE_NETWORK_LIMITED
194.222.130.62:8333 United States 23.0 782,342 25 ms 25 days NODE_BLOOM NODE_NETWORK_LIMITED
entries
Advertisement
Loading advertisement...