Advertisement
Loading advertisement...
Bitcoin Logo

Bitcoin Explorer

Explore the Bitcoin blockchain

Please enter a search term
Advertisement
Loading advertisement...
Bitcoin Markets
Price (USD)
$68,432.51
+2.34%
Market Cap
$1,345.68 B
24h Volume
$45.68 B
All-Time High
$73,456.78
2025-01-15
Price Chart (30 Days)
# Exchange Pair Price 24h Volume 24h Change 24h High 24h Low Last Updated
1 Binance BTC/USDT $68,432.51 $1,234.57 M +2.34% $69,123.45 $67,890.12 1 minutes ago
2 Coinbase BTC/USD $68,445.78 $987.65 M +2.31% $69,234.56 $67,901.23 2 minutes ago
3 Kraken BTC/USD $68,421.34 $876.54 M +2.29% $69,012.34 $67,876.54 3 minutes ago
4 Bitstamp BTC/USD $68,398.76 $765.43 M +2.25% $69,001.23 $67,865.43 4 minutes ago
5 Huobi BTC/USDT $68,456.89 $654.32 M +2.36% $69,245.67 $67,912.34 5 minutes ago
6 OKX BTC/USDT $68,467.12 $543.21 M +2.38% $69,256.78 $67,923.45 6 minutes ago
7 Bitfinex BTC/USD $68,412.23 $432.11 M +2.27% $69,023.45 $67,887.65 7 minutes ago
8 Gemini BTC/USD $68,389.45 $321.10 M +2.24% $68,998.76 $67,854.32 8 minutes ago
9 KuCoin BTC/USDT $68,478.34 $210.99 M +2.40% $69,267.89 $67,934.56 9 minutes ago
10 Gate.io BTC/USDT $68,445.67 $109.88 M +2.35% $69,234.56 $67,912.34 10 minutes ago
Advertisement
Loading advertisement...