Advertisement
Loading advertisement...
Litecoin Logo

Litecoin Explorer

Explore the Litecoin blockchain

Please enter a search term
Advertisement
Loading advertisement...
Litecoin Blocks
Network Difficulty
24.32 T
Hashrate
789.50 TH/s
Next Halving
840,000 blocks
Unconfirmed Txs
1,243
Height Hash Time Transactions Size Weight Miner Reward (LTC)
2,543,678 00000000000000000001e5bff9a9e42d6dda9ad1e9e6b5d9ef05a5a89d8f2d2e 2 minutes ago 124 770.95 KB 1,998,754 LitecoinPool.org 12.50000000
2,543,677 00000000000000000004d5bdd2c7e2f4a6d3a8a0c9f6b7e1d2c3b4a5d6e7f8a9 6 minutes ago 112 671.54 KB 1,876,543 F2Pool 12.50000000
2,543,676 00000000000000000003a1b2c3d4e5f6a7b8c9d0e1f2a3b4c5d6e7f8a9b0c1d2 10 minutes ago 98 584.73 KB 1,765,432 AntPool 12.50000000
2,543,675 00000000000000000002e1f2a3b4c5d6e7f8a9b0c1d2e3f4a5b6c7d8e9f0a1b2 15 minutes ago 87 511.19 KB 1,654,321 ViaBTC 12.50000000
2,543,674 00000000000000000001d2e3f4a5b6c7d8e9f0a1b2c3d4e5f6a7b8c9d0e1f2a3 19 minutes ago 76 476.22 KB 1,543,210 LitecoinPool.org 12.50000000
2,543,673 00000000000000000000c3d4e5f6a7b8c9d0e1f2a3b4c5d6e7f8a9b0c1d2e3f4 23 minutes ago 65 367.72 KB 1,432,109 F2Pool 12.50000000
2,543,672 00000000000000000000b4c5d6e7f8a9b0c1d2e3f4a5b6c7d8e9f0a1b2c3d4e5 27 minutes ago 54 259.21 KB 1,321,098 AntPool 12.50000000
2,543,671 00000000000000000000a5b6c7d8e9f0a1b2c3d4e5f6a7b8c9d0e1f2a3b4c5d6 31 minutes ago 43 150.7 KB 1,210,987 ViaBTC 12.50000000
2,543,670 000000000000000000009b0c1d2e3f4a5b6c7d8e9f0a1b2c3d4e5f6a7b8c9d0e 35 minutes ago 32 139.85 KB 1,109,876 LitecoinPool.org 12.50000000
2,543,669 000000000000000000008c9d0e1f2a3b4c5d6e7f8a9b0c1d2e3f4a5b6c7d8e9f 40 minutes ago 21 129.01 KB 998,765 F2Pool 12.50000000
Advertisement
Loading advertisement...