Advertisement
Loading advertisement...
Dogecoin Logo

Dogecoin Explorer

Explore the Dogecoin blockchain

Please enter a search term
Advertisement
Loading advertisement...
Dogecoin Markets
Price (USD)
$0.0825
+2.10%
Market Cap
$11.79 B
24h Volume
$567.89 M
All-Time High
$0.7376
2021-05-08
Price Chart (30 Days)
# Exchange Pair Price 24h Volume 24h Change 24h High 24h Low Last Updated
1 Binance DOGE/USDT $0.0825 $98.70 M +2.10% $0.0845 $0.0805 1 minutes ago
2 Coinbase DOGE/USD $0.0827 $76.50 M +2.20% $0.0847 $0.0807 2 minutes ago
3 Kraken DOGE/USD $0.0824 $54.30 M +2.00% $0.0844 $0.0804 3 minutes ago
4 Huobi DOGE/USDT $0.0826 $43.20 M +2.10% $0.0846 $0.0806 4 minutes ago
5 OKX DOGE/USDT $0.0825 $32.10 M +2.10% $0.0845 $0.0805 5 minutes ago
6 Bitfinex DOGE/USD $0.0823 $21.00 M +1.90% $0.0843 $0.0803 6 minutes ago
7 Gemini DOGE/USD $0.0824 $15.00 M +2.00% $0.0844 $0.0804 7 minutes ago
8 KuCoin DOGE/USDT $0.0826 $12.00 M +2.20% $0.0846 $0.0806 8 minutes ago
9 Gate.io DOGE/USDT $0.0825 $9.00 M +2.10% $0.0845 $0.0805 9 minutes ago
10 Bybit DOGE/USDT $0.0825 $7.50 M +2.10% $0.0845 $0.0805 10 minutes ago
Advertisement
Loading advertisement...