Market Cap
$389.46B
24h Volume
$23.46B
Circulating Supply
120,345,678 ETH
Total Supply
Unlimited
Algorithm
Ethash
Block Time
0.25 minutes
Block Reward
2 ETH + fees
Difficulty
12.34 P
| # | Exchange | Pair | Price | Volume (24h) | Volume % |
|---|---|---|---|---|---|
| 1 | Binance | ETH/USDT | $3,245.67 | $1.2B | 12.5% |
| 2 | Coinbase | ETH/USD | $3,246.12 | $987.5M | 10.2% |
| 3 | Kraken | ETH/USD | $3,244.98 | $765.3M | 7.9% |
| 4 | Huobi | ETH/USDT | $3,245.45 | $654.2M | 6.8% |
| 5 | OKX | ETH/USDT | $3,245.89 | $543.1M | 5.6% |
Ethereum is a decentralized, open-source blockchain with smart contract functionality. Ether (ETH) is the native cryptocurrency of the platform. It is the second-largest cryptocurrency by market capitalization, after Bitcoin. Ethereum is the most actively used blockchain.
Ethereum was proposed in 2013 by programmer Vitalik Buterin. Development was crowdfunded in 2014, and the network went live on 30 July 2015, with 72 million coins premined. The Ethereum Virtual Machine (EVM) can execute scripts and run decentralized applications.
Ethereum originally used a Proof of Work (PoW) consensus mechanism, but in September 2022, it transitioned to a Proof of Stake (PoS) consensus mechanism through an upgrade known as "The Merge." This transition significantly reduced Ethereum's energy consumption by approximately 99.95%.
The Ethereum blockchain is constantly evolving, with ongoing upgrades aimed at improving scalability, security, and sustainability. Major upgrades include the Beacon Chain, The Merge, and upcoming improvements like sharding.
| Height | Age | Transactions | Size | Miner |
|---|---|---|---|---|
| 18,765,432 | 2 seconds ago | 275 | 87 KB | SparkPool |
| 18,765,431 | 20 seconds ago | 264 | 75 KB | Ethermine |
| 18,765,430 | 33 seconds ago | 146 | 82 KB | Hiveon |
| 18,765,429 | 50 seconds ago | 215 | 97 KB | Hiveon |
| 18,765,428 | 1 minutes ago | 171 | 103 KB | Ethermine |
| 18,765,427 | 1 minutes ago | 182 | 59 KB | Nanopool |
| 18,765,426 | 1 minutes ago | 198 | 119 KB | Nanopool |
| 18,765,425 | 1 minutes ago | 268 | 61 KB | SparkPool |
| 18,765,424 | 2 minutes ago | 240 | 138 KB | Hiveon |
| 18,765,423 | 2 minutes ago | 262 | 111 KB | F2Pool |
Search for transactions, addresses, blocks, tokens, and smart contracts on the Ethereum network.
Go to Explorer
Community
Developer Resources