Market Cap
$11.79B
24h Volume
$567.89M
Circulating Supply
142,987,654,321 DOGE
Total Supply
Unlimited
Algorithm
Scrypt
Block Time
1 minute
Block Reward
10,000 DOGE
Difficulty
8.76 M
| # | Exchange | Pair | Price | Volume (24h) | Volume % |
|---|---|---|---|---|---|
| 1 | Binance | DOGE/USDT | $0.0825 | $98.7M | 17.4% |
| 2 | Coinbase | DOGE/USD | $0.0827 | $76.5M | 13.5% |
| 3 | Kraken | DOGE/USD | $0.0824 | $54.3M | 9.6% |
| 4 | Huobi | DOGE/USDT | $0.0826 | $43.2M | 7.6% |
| 5 | OKX | DOGE/USDT | $0.0825 | $32.1M | 5.7% |
Dogecoin (DOGE) is a cryptocurrency that was created as a joke in 2013 by software engineers Billy Markus and Jackson Palmer. It was named after a popular internet meme featuring a Shiba Inu dog. Despite its humorous origins, Dogecoin has gained significant popularity and has developed a dedicated community of users and supporters.
Dogecoin was initially introduced as a "fun and friendly internet currency," aiming to reach a broader demographic than Bitcoin. It has since been used for tipping content creators, charitable donations, and as a payment method for various goods and services.
Dogecoin is based on Litecoin and uses the Scrypt algorithm for its proof-of-work mechanism. This makes it different from Bitcoin, which uses the SHA-256 algorithm. The Scrypt algorithm was designed to be more accessible to everyday users, allowing them to mine Dogecoin without specialized hardware.
Dogecoin's block time is 1 minute, compared to Bitcoin's 10 minutes, which allows for faster transaction confirmations. The block reward is currently 10,000 DOGE per block.
| Height | Age | Transactions | Size | Miner |
|---|---|---|---|---|
| 4,876,543 | 19 seconds ago | 20 | 10 KB | F2Pool |
| 4,876,542 | 1 minutes ago | 9 | 13 KB | Unknown |
| 4,876,541 | 2 minutes ago | 16 | 11 KB | Unknown |
| 4,876,540 | 3 minutes ago | 25 | 6 KB | Binance Pool |
| 4,876,539 | 4 minutes ago | 17 | 19 KB | Unknown |
| 4,876,538 | 5 minutes ago | 8 | 15 KB | Unknown |
| 4,876,537 | 6 minutes ago | 14 | 7 KB | AntPool |
| 4,876,536 | 7 minutes ago | 10 | 16 KB | F2Pool |
| 4,876,535 | 8 minutes ago | 22 | 10 KB | ViaBTC |
| 4,876,534 | 9 minutes ago | 6 | 7 KB | F2Pool |
Search for transactions, addresses, and blocks on the Dogecoin network.
Go to Explorer
Community
Developer Resources