Market Cap
$1,150.00B
24h Volume
$28.50B
Circulating Supply
19,000,000 BTC
Total Supply
21,000,000 BTC
Algorithm
SHA-256
Block Time
10 minutes
Block Reward
6.25 BTC
Difficulty
49.55 T
| # | Exchange | Pair | Price | Volume (24h) | Volume % |
|---|---|---|---|---|---|
| 1 | Binance | BTC/USDT | $60,125.32 | $5.2B | 18.2% |
| 2 | Coinbase | BTC/USD | $60,142.18 | $3.8B | 13.3% |
| 3 | Kraken | BTC/USD | $60,118.75 | $1.9B | 6.7% |
| 4 | Huobi | BTC/USDT | $60,130.45 | $1.7B | 6.0% |
| 5 | OKX | BTC/USDT | $60,121.89 | $1.5B | 5.3% |
Bitcoin is the first decentralized cryptocurrency, created in 2009 by an unknown person or group of people using the pseudonym Satoshi Nakamoto. It is a digital currency that operates without a central authority or banks, managing transactions and the issuing of bitcoins is carried out collectively by the network.
Bitcoin is open-source; its design is public, nobody owns or controls Bitcoin and everyone can take part. Through many of its unique properties, Bitcoin allows exciting uses that could not be covered by any previous payment system.
Bitcoin uses blockchain technology to achieve decentralized consensus. The blockchain is a public ledger that records bitcoin transactions. It is implemented as a chain of blocks, each block containing a hash of the previous block up to the genesis block of the chain.
Mining is the process of adding transaction records to Bitcoin's public ledger of past transactions. This ledger of past transactions is called the blockchain as it is a chain of blocks. The blockchain serves to confirm transactions to the rest of the network as having taken place.
| Height | Age | Transactions | Size | Miner |
|---|---|---|---|---|
| 782,345 | 57 seconds ago | 2,029 | 4.2 MB | Foundry USA |
| 782,344 | 10 minutes ago | 2,727 | 4.4 MB | ViaBTC |
| 782,343 | 20 minutes ago | 2,479 | 2.6 MB | F2Pool |
| 782,342 | 30 minutes ago | 2,998 | 3.0 MB | Binance Pool |
| 782,341 | 40 minutes ago | 2,777 | 2.0 MB | AntPool |
| 782,340 | 50 minutes ago | 2,905 | 1.1 MB | ViaBTC |
| 782,339 | 1 hours ago | 2,316 | 3.5 MB | AntPool |
| 782,338 | 1 hours ago | 2,784 | 4.4 MB | AntPool |
| 782,337 | 1 hours ago | 1,638 | 3.7 MB | Foundry USA |
| 782,336 | 1 hours ago | 1,689 | 4.1 MB | AntPool |
Search for transactions, addresses, and blocks on the Bitcoin network.
Go to Explorer
Community
Developer Resources